Satellites
Passes over your location, a live map and the frequencies of every working amateur satellite. It is all worked out in your browser: your location stays on your device.
Loading the satellites…
Map
Tap a satellite to see where to point and what to listen on. Zoom with + and −; ⌖ goes back to your location.
Upcoming passes
| In | Satellite | Time | Max | Azimuths | Modes |
|---|
No passes in this window. Try a lower minimum elevation or a longer window.
Live tracking
Pick a satellite on the map or in the list, or a pass, to follow it live.
Satellites
Tap the star to keep a satellite in your favourites.
| Favourites | Satellite | Kind | Next pass | Max |
|---|
No satellites match.
Amateur satellite frequencies
Uplink and downlink frequencies, modes and CTCSS tones of every amateur satellite on this page, from SatNOGS DB. They are as listed there; operators change them now and then.
FM voice satellites
| Satellite | Uplink (MHz) | Downlink (MHz) | Mode | Tone (Hz) | Notes | Status |
|---|---|---|---|---|---|---|
| AO-27 EYESAT-1, EYESAT A | 145.850 | 436.795 | FM | Mode V/U FM | Active | |
| AO-27 | – | 436.795 | AFSK 1200 Bd | Mode U AFSK Beacon | Active | |
| AO-27 | – | 436.797 | GMSK 9600 Bd | Mode U - GMSK9k6 | Active | |
| AO-91 FOX-1B, RADFXSAT | 435.250 | 145.960 | FM | Mode U/V FM Voice (no CTCSS any longer) | Active | |
| AO-91 | – | 145.960 | DUV 200 Bd | DUV TLM | Active | |
| AO-123 ASRTU-1, ASRTU Friendship, Druzhba ATURK, Дружба АТУРК, BJ2CR, RS64S | 145.850 | 435.400 | FM | Mode V/U - FM Transceiver | Active | |
| AO-123 | – | 435.400 | BPSK 9600 Bd | Mode U - Telemetry | Active | |
| AO-123 | – | 436.210 | BPSK 9600 Bd | Mode U - SSDV | Active | |
| AO-123 | – | 10460.000 | QPSK 1000000 Bd | Image download | Active | |
| CSS (Tianhe) Tiangong, 天和 | 145.825 | 145.825 | AFSK 1200 Bd | 3A V/V digipeater AFSK-FM 1200 | Active | |
| CSS (Tianhe) | 145.850 | 145.985 | FMN 12500 Bd | 1A V/V crew voice NFM | Active | |
| CSS (Tianhe) | 435.075 | 145.985 | FMN 12500 Bd | 2B U/V FM repeater NFM | Active | |
| CSS (Tianhe) | 145.850 | 145.985 | SSTV | 4A V/V imaging SSTV-FM | Active | |
| CSS (Tianhe) | 435.050 | 436.510 | FMN 12500 Bd | 1B U/U crew voice NFM | Active | |
| CSS (Tianhe) | 145.875 | 436.510 | FMN 12500 Bd | 2A V/U FM repeater NFM | Active | |
| CSS (Tianhe) | 435.050 | 436.510 | SSTV | 4B U/U imaging SSTV-FM | Active | |
| CSS (Tianhe) | 437.550 | 437.550 | AFSK 1200 Bd | 3B U/U digipeater AFSK-FM 1200 | Active | |
| ESEO FunCube 4 | 1263.500 | 145.895 | FM | FM | Active | |
| ESEO | – | 145.895 | BPSK 4800 Bd | BPSK4k8 AX25 FUNcube-4 Beacon | Active | |
| ESEO | – | 145.895 | BPSK 1200 Bd | BPSK1k2 AX25 FUNcube-4 Beacon | Active | |
| ESEO | – | 437.000 | GMSK 4800 Bd | GMSK4k8 AX25 ESEO TLM | Active | |
| ESEO | – | 437.000 | GMSK 9600 Bd | GMSK9k6 AX25 ESEO TLM | Active | |
| ICUBE-1 | 435.060 | 145.947 | FM | FM to DSB | Active | |
| IO-86 LAPAN-A2, ORARI, YB0X | 145.825 | 145.825 | AFSK 1200 Bd | APRS | Active | |
| IO-86 | 145.880 | 435.880 | FM | 88.5 | V/U FM Voice (PL 88.5Hz) | Active |
| IO-86 | 145.880 | 435.880 | AFSK 1200 Bd | 88.5 | SSDV (PL 88.5Hz) | Active |
| IO-86 | – | 145.825 | CW 22 Bd | 50 mW 22 WPM | Active | |
| IO-86 | – | 437.425 | AFSK 1200 Bd | AFSK1K2 TLM | Active | |
| ISS ZARYA, RS0ISS, NA1SS | 144.490 | 145.800 | FM | Mode V/V FM (crew R2+3) | Active | |
| ISS | 145.200 | 145.800 | FM | Mode V/V FM (crew R1) | Active | |
| ISS | 145.825 | 145.825 | AFSK 1200 Bd | Mode V APRS | Active | |
| ISS | 145.990 | 437.800 | FM | 67.0 | Mode V/U FM - Voice Repeater CTCSS 67.0 Hz | Active |
| ISS | 437.825 | 437.825 | AFSK 1200 Bd | Mode U APRS test | Active | |
| ISS | – | 145.800 | SSTV | Mode V Imaging | Active | |
| ISS | – | 435.400 | FM | Mode U - Possibly Voice | Active | |
| ISS | – | 437.550 | SSTV | Mode U - SSTV - Robot-36 | Active | |
| ISS | – | 437.800 | FSK 9600 Bd | IORS Telemetry | Active | |
| ISS | – | 437.800 | SSTV | Mode U - SSTV | Active | |
| ISS | – | 2425.000 | FM | Mode S1 | Active | |
| JAMX01 | 145.950 | 435.175 | FM | Mode V/U - Digipeater | Active | |
| JAMX01 | 145.950 | 435.500 | FM | Mode V/U - FM Transceiver | Active | |
| JAMX01 | – | 435.075 | BPSK 9600 Bd | Mode U - BPSK9k6 Beacon | Active | |
| JAMX01 | – | 435.175 | SSTV | Mode U - SSTV | Active | |
| JAMX01 | – | 435.175 | CW | Mode U - CW | Active | |
| JAMX01 | – | 435.500 | BPSK 9600 Bd | Mode U - Telemetry | Active | |
| K2SAT 2018-099D | 145.980 | 436.225 | FM | V/U FM Repeater | Active | |
| K2SAT | – | 435.835 | BPSK 9600 Bd | BPSK1k2 AX.25 TLM | Active | |
| K2SAT | – | 2404.000 | QPSK | QPSK 250kbps | Active | |
| PO-101 DIWATA-2 | 437.500 | 145.900 | FM | FM VOICE | Active | |
| PO-101 | – | 145.900 | CW | CW Beacon | Active | |
| QMR-KWT 2 RS95S | 145.920 | 436.950 | FM | 67.0 | V/U FM Transponder CTCSS 67.0 Hz | Active |
| QMR-KWT 2 | – | 436.950 | GMSK 9600 Bd | Mode U - GMSK2k4 - Telemetry | Active | |
| QMR-KWT 2 | – | 436.950 | SSTV | SSTV | Active | |
| SO-50 SAUDISAT 1C | 145.850 | 436.795 | FM | 67.0 | Mode V/U FM Voice CTCSS 67.0 Hz | Active |
| Taurus-1 Jinniuzuo-1 | 145.820 | 436.760 | FM | 67.0 | Mode V/U FM 67.0 PL | Active |
| Taurus-1 | – | 435.840 | BPSK 9600 Bd | Mode U BPSK9k6 TLM | Active | |
| TEVEL2-1 | 145.970 | 436.400 | FM | Mode V/U - FM Transponder | Active | |
| TEVEL2-1 | – | 436.400 | BPSK 9600 Bd | Mode U - BPSK9k6 G3RUH - Beacon | Active | |
| TEVEL2-2 | 145.970 | 436.400 | FM | Mode V/U - FM Transponder - Beacon | Active | |
| TEVEL2-2 | – | 436.400 | BPSK 9600 Bd | Mode U - BPSK9k6 G3RUH | Active | |
| TEVEL2-3 | 145.970 | 436.400 | FM | Mode V/U - FM Transponder | Active | |
| TEVEL2-3 | – | 436.400 | BPSK 9600 Bd | Mode U - BPSK9k6 G3RUH - Beacon | Active | |
| TEVEL2-4 | 145.970 | 436.400 | FM | Mode V/U - FM Transponder | Active | |
| TEVEL2-4 | – | 436.400 | BPSK 9600 Bd | Mode U - BPSK9k6 G3RUH - Beacon | Active | |
| TEVEL2-5 | 145.970 | 436.400 | FM | Mode V/U - FM Transponder | Active | |
| TEVEL2-5 | – | 436.400 | BPSK 9600 Bd | Mode U - BPSK9k6 G3RUH - Beacon | Active | |
| TEVEL2-6 | 145.970 | 436.400 | FM | Mode V/U - FM Transponder | Active | |
| TEVEL2-6 | – | 436.400 | BPSK 9600 Bd | Mode U - BPSK9k6 G3RUH - Beacon | Active | |
| TEVEL2-7 | 145.970 | 436.400 | FM | Mode V/U - FM Transponder | Active | |
| TEVEL2-7 | – | 436.400 | BPSK 9600 Bd | Mode U - BPSK9k6 G3RUH - Beacon | Active | |
| TEVEL2-8 | 145.970 | 436.400 | FM | Mode V/U - FM Transponder - Beacon | Active | |
| TEVEL2-8 | – | 436.400 | BPSK 9600 Bd | Mode U - BPSK9k6 G3RUH | Active | |
| TEVEL2-9 | 145.970 | 436.400 | FM | Mode V/U - FM Transponder | Active | |
| TEVEL2-9 | – | 436.400 | BPSK 9600 Bd | Mode U - BPSK9k6 G3RUH - Beacon | Active | |
| UNNE-1B HADES-E2 | 145.925 | 436.888 | FM 1200 Bd | Mode V/U - FM Repeater (Voice + (A)FSK) | Active | |
| UNNE-1B | – | 436.888 | CW | Mode U - CW | Active | |
| UNNE-1B | – | 436.888 | BPSK 200 Bd | Mode U - 200bps BPSK TLM | Active | |
| VO-96 ExseedSat 1 | 435.340 | 145.900 | FM | 67.0 | U/V FM CTCSS 67.0Hz | Active |
| VO-96 | 435.340 | 145.900 | AFSK 1200 Bd | U/V APRS Digipeater | Active | |
| XIWANG-1 HO-68XW-1HOPE-1 | 145.825 | 435.675 | FM | Mode V/U FM (inverting) | Active | |
| XIWANG-1 | – | 435.791 | CW 15 Bd | CW Beacon | Active |
SSB and CW linear transponders
| Satellite | Uplink (MHz) | Downlink (MHz) | Mode | Tone (Hz) | Notes | Status |
|---|---|---|---|---|---|---|
| AO-7 OSCAR 7, AMSAT OSCAR 7 | 145.850–145.950 | 29.400–29.500 | USB | Mode V/A (A) Lin SSB | Active | |
| AO-7 | 145.850–145.950 | 29.400–29.500 | CW | Mode V/A (A) Lin CW | Active | |
| AO-7 | 432.125–432.175 | 145.925–145.975 | LSB / USB | Mode U/V (B) Lin (inverting) | Active | |
| AO-7 | – | 29.502 | CW | Mode V/A (A) TLM Beacon | Active | |
| AO-7 | – | 145.9775 | CW | Mode U/V (B) TLM Beacon | Active | |
| AO-7 | – | 435.100 | CW | Mode U TLM Beacon | Active | |
| AO-7 | – | 2304.100 | CW | 13 cm Beacon (40mW) | Active | |
| AO-73 FUNCUBE-1 | 435.130–435.150 | 145.950–145.970 | LSB / USB | Mode U/V Linear (inverting) | Active | |
| AO-73 | – | 145.815 | CW | CW Beacon | Active | |
| AO-73 | – | 145.935 | BPSK 1200 Bd | BPSK Telemetry | Active | |
| CAS-6 (TO-108) 2019-093C | 435.270–435.290 | 145.915–145.935 | LSB / USB | Mode U/V Linear Transponder (inverting) | Active | |
| CAS-6 (TO-108) | – | 145.890 | GMSK 4800 Bd | Mode V GMSK4k8 AX.25 TLM | Active | |
| CAS-6 (TO-108) | – | 145.910 | CW | Mode V CW TLM | Active | |
| EO-79 QB50P1, EO 79, European-OSCAR 79, FUNcube 3 | 435.047–435.077 | 145.935–145.965 | LSB / USB | Linear Transponder (inverting) | Active | |
| EO-79 | – | 145.813660 | BPSK 1200 Bd | PE0SAT - 1k2 BPSK TLM | Active | |
| EO-79 | – | 145.815 | BPSK 1200 Bd | BPSK Telemetry | Active | |
| EO-79 | – | 145.880 | CW 15 Bd | CW Beacon | Active | |
| FO-29 JAS-2 | 145.900–146.000 | 435.800–435.900 | LSB / USB | Mode V/U Linear Transponder (inverting) | Active | |
| FO-29 | – | 435.795 | CW 12 Bd | Mode U CW Beacon | Active | |
| FO-29 | – | 435.910 | FM | Mode U Digitalker | Active | |
| JO-97 JY1Sat, Jordan-OSCAR 97 | 435.100–435.120 | 145.855–145.875 | CW | U/V CW Transponder | Active | |
| JO-97 | 435.100–435.120 | 145.855–145.875 | LSB / USB | U/V SSB Transponder (inverting) | Active | |
| JO-97 | – | 145.840 | BPSK 1200 Bd | BPSK1k2 TLM | Active | |
| QO-100 Es'hail 2 | 2400.005–2400.040 | 10489.505–10489.540 | CW | CW Only Transpoder | Active | |
| QO-100 | 2400.040–2400.080 | 10489.540–10489.580 | FM | Narrowband digimodes(500Hz max BW) | Active | |
| QO-100 | 2400.080–2400.150 | 10489.580–10489.650 | FM | digimodes(2700Hz max BW) | Active | |
| QO-100 | 2400.150–2400.245 | 10489.650–10489.745 | FM | SSB Only Transpoder | Active | |
| QO-100 | 2400.255–2400.350 | 10489.755–10489.850 | FM | SSB Only Transpoder | Active | |
| QO-100 | 2400.350–2400.495 | 10489.850–10489.995 | FM | Mixed modes(2700Hz max BW) | Active | |
| QO-100 | 2400.360 | 10489.860 | USB | International Emergency Frequency | Active | |
| QO-100 | – | 10489.503 | CW 11 Bd | CW Lower Beacon | Active | |
| QO-100 | – | 10489.635 | OFDM | IS0GRB Winlink Server | Active | |
| QO-100 | – | 10489.635 | OFDM | IS0GRB Winlink Server | Active | |
| QO-100 | – | 10489.745–10489.755 | BPSK 400 Bd | BPSK400 Middle Beacon | Active | |
| QO-100 | – | 10489.745–10489.755 | BPSK 400 Bd | BPSK400 Middle Beacon | Active | |
| QO-100 | – | 10489.795–10489.800 | BPSK 400 Bd | BPSK400 Upper Beacon | Active | |
| QO-100 | – | 10489.995–10490.000 | CW | CW Experimental Beacon | Active | |
| QO-100 | – | 10489.995–10490.000 | FM | Experimental Beacon | Active | |
| RS-44 DOSAAF-85 | 145.935–145.995 | 435.610–435.670 | LSB / USB | Mode V/U - Transponder (inverting) | Active | |
| RS-44 | – | 435.215 | DOKA 4800 Bd | Doka-B | Active | |
| RS-44 | – | 435.315 | FSK | Mode U | Active | |
| RS-44 | – | 435.605 | CW | Mode U - Beacon | Active | |
| RS-44 | – | 435.660 | BPSK 19200 Bd | Mode U Audio | Active | |
| UKUBE-1 | 435.0743–435.0943 | 145.930–145.950 | LSB / USB | Inverting linear transponder (inverting) | Active | |
| UKUBE-1 | – | 145.840 | CW | CW TLM beacon callsign UKUBE-1 | Active | |
| UKUBE-1 | – | 145.840 | BPSK 1200 Bd | BPSK TLM 1k2 callsign UKUBE-1 | Active | |
| UKUBE-1 | – | 145.8438 | CW | CW Beacon (drifted) | Active | |
| UKUBE-1 | – | 145.8442 | CW | CW TLM beacon (current) | Active | |
| UKUBE-1 | – | 145.915 | BPSK 1200 Bd | FUNcube-2 telemetry (drifted) | Active |
Linear transponder and FM
| Satellite | Uplink (MHz) | Downlink (MHz) | Mode | Tone (Hz) | Notes | Status |
|---|---|---|---|---|---|---|
| HADES-L | 29.472 | 436.665 | USB / FM | Mode A/U - USB/FM Voice Repeater | Active | |
| HADES-L | – | 436.665 | FSK 800 Bd | Mode U - 800bps FSK TLM | Active |
Digital: APRS digipeaters and packet
| Satellite | Uplink (MHz) | Downlink (MHz) | Mode | Tone (Hz) | Notes | Status |
|---|---|---|---|---|---|---|
| ARICA-2 JS1YSD | 436.830 | 436.830 | GMSK 4800 Bd | Mode U/U - Message Exchange + Camera Downlink | Active | |
| ARICA-2 | – | 436.830 | CW 20 Bd | Mode U - CW | Active | |
| ARICA-2 | – | 436.830 | GMSK 4800 Bd | Mode U - GMSK4k8 - AX.25 | Active | |
| BEE-1012 | 436.500 | 436.500 | FSK AX.100 Mode 5 4800 Bd | Mode U - FSK4k8 - AX.100 | Active | |
| BEE-1012 | – | 2403.500 | QPSK 2000000 Bd | Mode S - QPSK 2Mbps | Active | |
| BEESAT DP0BEE | 435.950 | 435.950 | GMSK 4800 Bd | Digipeater (Mobitex, idle mode: 10 sec interval) | Active | |
| BEESAT | – | 435.950 | GMSK 4800 Bd | TLM Mobitex GMSK | Active | |
| CANVAS | 437.250 | 437.250 | GMSK 9600 Bd | AstroDev Li-2 | Active | |
| CANVAS | – | 2405.300 | OQPSK 5000000 Bd | Clyde Space Pulsar HSTX | Active | |
| CEVROSAT-1 OK0CVR | 436.025 | 436.025 | GFSK 9600 Bd | Mode U - GFSK9k6 - Digipeater | Active | |
| CEVROSAT-1 | – | 436.025 | GFSK 9600 Bd | Mode U 9k6 G3RUH GFSK radio | Active | |
| CO-128 MARMOTSat, VA7UVS | 145.875 | 145.875 | FSK AX.100 Mode 5 1200 Bd | Mode V/V Digipeater | Active | |
| CO-128 | – | 29.410 | FM | HF Ionospheric LFM Sounder | Active | |
| CO-128 | – | 29.410 | DVB-S2 33000 Bd | HF DVB-S2 | Active | |
| CO-128 | – | 29.410 | CW | HF CW Telemetry Beacon | Active | |
| CO-128 | – | 145.875 | CW | VHF CW TLM | Active | |
| CO-128 | – | 436.125 | FSK | Mode U - Transmitter | Active | |
| CPSAT CPSAT1 | 145.835 | 437.265 | BPSK 9600 Bd | Mode V/U - BPSK9k6 - AX.25 G3RUH - TC | Active | |
| CPSAT | – | 437.265 | BPSK 9600 Bd | Mode U - BPSK9k6 - AX.25 G3RUH | Active | |
| CroCube 9A0CC | 436.775 | 436.775 | GFSK 9600 Bd | Mode U/U - GFSK9k6 - Digipeater - AX.25 | Active | |
| CroCube | – | 436.775 | CW 20 Bd | CroCube UHF CW Beacon | Active | |
| CroCube | – | 436.775 | GFSK 9600 Bd | Mode U - GFSK9k6 - AX.25 G3RUH | Active | |
| ERMINAZ-2U DP0PQA | 435.900 | 435.900 | FSK 9600 Bd | Mode U/U - FSK9k6 - Digipeater | Active | |
| ERMINAZ-2U | – | 435.900 | GMSK 9600 Bd | Mode-U/U 9k6 GMSK Telemetry, SSDV, Digipeater | Active | |
| ERMINAZ-2V DP0PQB | 145.920 | 145.920 | FSK 9600 Bd | Mode V/V - FSK9k6 - Digipeater | Active | |
| ERMINAZ-2V | – | 145.920 | GMSK 9600 Bd | Mode V - GMSK9k6 - Telemetry | Active | |
| ERMINAZ-2X DP0PQC | 145.960 | 145.960 | FSK 9600 Bd | Mode V/V - FSK9k6 - Digipeater | Active | |
| ERMINAZ-2X | – | 145.960 | GMSK 9600 Bd | Mode V - GMSK9k6 - Telemetry | Active | |
| FloripaSat-1 | 436.100 | 436.100 | GFSK 2400 Bd | Mode U/U GFSK2k4 Repeater | Active | |
| FloripaSat-1 | – | 145.900 | GFSK 1200 Bd | Mode V GFSK1k2 AX.25 Beacon | Active | |
| Foresail-1p OH2F1S, FS1p, Foresail-1 Prime | 437.125 | 437.125 | GMSK 9600 Bd | Mode U/U - GMSK9k6 - Digipeater - Skylink | Active | |
| Foresail-1p | – | 437.125 | GMSK 9600 Bd | MODE U - GMSK 9k6 TLM Skylink | Active | |
| GRBBeta HA2GRB | 145.935 | 145.935 | GFSK 9600 Bd | Mode V/V - GFSK9k6 - Digipeater - AX.25 | Active | |
| GRBBeta | 436.785 | 436.785 | GFSK 9600 Bd | Mode U/U - GFSK9k6 - Digipeater - AX.25 | Active | |
| GRBBeta | – | 145.935 | GFSK 9600 Bd | Mode V - GFSK9k6 - AX.25 | Active | |
| GRBBeta | – | 436.785 | GFSK 9600 Bd | Mode U - GFSK9k6 - AX.25 | Active | |
| GRBBeta | – | 436.785 | CW | Mode U - CW | Active | |
| GRBBeta | – | 2405.000 | FSK 100000 Bd | Mode S - FSK100k - MRC-100 | Active | |
| GUARANISAT-2 ZP5XSN | 145.825 | 145.825 | AFSK 1200 Bd | Mode V/V - AFSK1k2 - Digipeater - AX.25, APRS | Active | |
| GUARANISAT-2 | – | 437.355–437.395 | CW 20 Bd | Mode U - CW | Active | |
| GUARANISAT-2 | – | 437.355–437.395 | GMSK 4800 Bd | Mode U - 4k8 GMSK | Active | |
| HADES-SA SpinnyONE | 145.875 | 436.875 | FSK 800 Bd | Mode V/U - 200 bps UP, 800 bps DOWN - TLM, SSDV, Codec 2, BBS | Active | |
| HADES-SA | – | 436.875 | SSDV 800 Bd | SSDV | Active | |
| HADES-SA | – | 436.875 | GENESIS FSK 800 Bd | FSK 800 bps 1600 Hz separation | Active | |
| HADES-SA | – | 436.875 | GENESIS FSK 200 Bd | FSK 200 bps 1125 Hz separation | Active | |
| KNACKSAT-2 HS0K | 145.825 | 145.825 | FSK 9600 Bd | Mode V/V - FSK9k6 - Digipeater - AX.25 G3RUH | Active | |
| KOSEN-1 JR5YGJ | 21.125–21.150 | 435.525 | CW / AFSK 1200 Bd | Mode HF/U - Onboard SDR | Active | |
| KOSEN-1 | – | 435.525 | AFSK 1200 Bd | Mode U - AFSK1k2 | Active | |
| KOSEN-1 | – | 435.525 | GMSK 9600 Bd | Mode U - GMSK9k6 | Active | |
| KOSEN-1 | – | 435.525 | CW 18 Bd | Mode U - CW Beacon | Active | |
| KOSTKA OK0KST | 436.870 | 436.870 | GFSK 9600 Bd | KOSTKA UHF Digipeater | Active | |
| KOSTKA | – | 436.870 | GFSK 9600 Bd | KOSTKA UHF AX.25 | Active | |
| KOSTKA | – | 436.870 | CW | KOSTKA UHF CW | Active | |
| KOYO | 145.825 | 145.825 | AFSK 1200 Bd | Mode V/V - AFSK1k2 - Digipeater - AX.25 | Active | |
| KOYO | – | 435.400 | FSK 9600 Bd | Mode U - FSK9K6 - TLM | Active | |
| LASARsat OK0LSR | 436.925 | 436.925 | GFSK 9600 Bd | Mode U/U - GFSK9k6 - Digipeater - AX.25 | Active | |
| LASARsat | – | 436.925 | CW | Mode U - CW - Beacon | Active | |
| LASARsat | – | 436.925 | GFSK 9600 Bd | Mode U - GFSK9k6 - AX.25 G3RUH | Active | |
| LILACSAT 2 CAS-3H XW-2H | 144.390 | 144.390 | AFSK 1200 Bd | APRS Digipeater | Active | |
| LILACSAT 2 | – | 437.200 | CW | CW Beacon | Active | |
| LILACSAT 2 | – | 437.200 | BPSK 9600 Bd | BPSK Telemetry | Active | |
| LILACSAT 2 | – | 437.225 | GFSK 4800 Bd | GFSK Telemetry | Active | |
| LO-19 LUSAT | 145.840 | 437.150 | BPSK 1200 Bd | BPSK 1k2 Transceiver | Active | |
| LO-19 | – | 435.078 | – | Carrier | Active, unconfirmed | |
| LO-19 | – | 437.125 | CW | Mode U TLM | Active | |
| Marina OM9MAR | 145.925 | 145.925 | GFSK 9600 Bd | Mode V/V - GFSK9k6 AX.25 G3RUH | Active | |
| Marina | 436.680 | 436.680 | GFSK 9600 Bd | Mode U/U - GFSK9k6 AX.25 G3RUH | Active | |
| Marina | – | 145.925 | GFSK 9600 Bd | Move V - GFSK9k6 - Telemetry - AX.25 | Active | |
| Marina | – | 436.680 | CW | Mode U - CW | Active | |
| NO-44 PCSAT, W3ADO | 145.825 | 145.825 | AFSK 1200 Bd | Mode V/V APRS AFSK (inverting) | Active | |
| NO-44 | – | 144.390 | AFSK 1200 Bd | Mode V - R2 Backup APRS 1K2 | Active | |
| NO-44 | – | 145.8268 | AFSK 1200 Bd | PE0SAT - 1k2 AFSK APRS | Active | |
| PARUS-T1 BN0TIT, 山雀-T1 | 145.825 | 145.825 | AFSK 1200 Bd | V/V 1k2 AFSK Digipeater | Active | |
| PARUS-T1 | – | 436.850 | AFSK 1200 Bd | Telemetry | Active | |
| RIDU-Sat 1 YH1SUP | 145.825 | 145.825 | AFSK 1200 Bd | Mode V/V - AFSK1k2 - APRS Digipeater | Active | |
| RIDU-Sat 1 | – | 145.925 | GMSK 1200 Bd | Mode V - GMSK1k2 | Active | |
| SCION-X INSPIRESat 6, BN0SCX | 145.825 | 145.825 | AFSK 1200 Bd | Mode V/V - AFSK1k2 - Digipeater - AX.25 | Active | |
| SCION-X | – | 437.500 | GFSK 9600 Bd | Mode U - GFSK9k6 | Active | |
| SONATE-2 DP0SNX | 145.825 | 145.825 | AFSK 1200 Bd | Mode V/V - APRS digipeater | Active | |
| SONATE-2 | – | 145.840 | CW | Mode V - CW | Active | |
| SONATE-2 | – | 145.880 | SSTV | Mode V - SSTV - Martin M1 SSTV | Active | |
| SONATE-2 | – | 437.025 | GMSK 9600 Bd | Mode U - GMSK9k6 - AX.25 G3RUH - Telemetry | Active | |
| Ten-Koh JG6YKY; TENKOH | 435.280 | 437.390 | GMSK 9600 Bd | Telemetry GMSK9k6 AX.25 | Active | |
| Ten-Koh | – | 437.390 | CW | CW Beacon | Active | |
| Ten-Koh | – | 437.510 | WSJT | WSJT | Active |
Weather satellites: pictures on 137 MHz and 1.7 GHz (15 satellites)
| Satellite | Downlink (MHz) | Mode | Notes |
|---|---|---|---|
| Elektro-L 3 | 1691.000 | BPSK 64000 Bd | LRIT Bandwidth 200 kHz Rate 64/128 kbps |
| Elektro-L 5 Elektro-L n°5, Elektro-L N5, Elektro-L No.5 | 1691.000 | BPSK 64000 Bd | LRIT Bandwidth 200 kHz Rate 64/128 kbps |
| FENGYUN 2H Feng-Yun - 2H, FY-2H | 1690.500 | BPSK 500000 Bd | Mode L xRIT - BPSK 500 kbps (1 MHz bandwidth) |
| FENGYUN 3C Feng-Yun-3C | 1701.300 1701.400 | AHRPT AHRPT 4200000 Bd | AHRPT AHRPT Downlink |
| FengYun 4C | 1681.000 1697.000 | BPSK 1000000 Bd BPSK 120000 Bd | HRIT LRIT |
| GOES-15 EWS-G2 | 1676.000 | GVAR | US Space Force EWS-G2 over the Indian Ocean, high in the sky from South Africa. Imagery like GVAR: a dish of 1.8 m or more. |
| GOES-18 GOES-T | 1694.100 | FM | Mode L - HRIT |
| GOES-19 GOES-East | 1694.100 | FM | HRIT |
| METEOR M2-3 METEOR 2 2-3, METEOR-M N2-3 | 137.100 137.100 137.100 137.900 137.900 137.900 137.9125 1700.000 | LRPT 72000 Bd LRPT 80000 Bd FSK 40000 Bd LRPT 72000 Bd LRPT 80000 Bd FSK 40000 Bd LRPT 80000 Bd BPSK 800000 Bd | LRPT S-E RHCP D 72 kbps LRPT S-E RHCP D 80 kbps LRPT IQ recording usage LRPT S-E RHCP D 72 kbps LRPT S-E RHCP D 80 kbps LRPT IQ recording usage LRPT S-E RHCP D 80 kbps HRPT |
| METEOR M2-4 METEOR 2 2-4, METEOR-M N2-4 | 137.100 137.100 137.100 137.900 137.900 137.900 137.9125 1700.000 1705.000 | LRPT 80000 Bd FSK 40000 Bd LRPT 72000 Bd LRPT 80000 Bd LRPT 72000 Bd FSK 40000 Bd LRPT 80000 Bd HRPT 3000000 Bd HRPT 3000000 Bd | LRPT S-E RHCP D 80 kbps LRPT IQ recording usage LRPT S-E RHCP D 72 kbps LRPT S-E RHCP D 80 kbps LRPT S-E RHCP D 72 kbps LRPT IQ recording usage LRPT S-E RHCP D 80 kbps HRPT HRPT |
| Meteosat-9 MSG-2 | 1686.833 | Raw (PGS) | EUMETSAT, geostationary. Raw imagery: a large dish (about 4 m). |
| Meteosat-10 MSG-3 | 1686.833 | Raw (PGS) | EUMETSAT, geostationary. Raw imagery: a large dish (about 4 m). |
| Meteosat-11 MSG-4 | 1686.833 | Raw (PGS) | EUMETSAT, geostationary. Raw imagery: a large dish (about 4 m). |
| METOP-B | 1701.300 | AHRPT 3500 Bd | AHRPT Downlink |
| METOP-C Meteorological operational satellite - C | 1701.300 | AHRPT 3500 Bd | AHRPT Prime |
Transmit only: beacons and telemetry (269 satellites)
| Satellite | Downlink (MHz) | Mode | Notes |
|---|---|---|---|
| 3CAT-4 ³Cat-4, 3CAT4, ³Cat4 | 437.350 | GMSK 14400 Bd | Mode U - GMSK14k4 |
| 239Alferov 239-PTS, RS61S | 436.270 10473.350 | GFSK 9600 Bd DVB-S2 | Mode U - GFSK9k6 - AX.25 Beacon and Telemetry (Geoscan framing) Mode X - DVB-S2 |
| 2023-091T | 435.050 | LoRa 62500 Bd | Mode U - LoRa 62.5k |
| AAUSAT 3 | 437.425 | CW | Mode 4800bps FSK CW |
| ADDCUBE | 435.500 2412.000 | FM FM | Mode U - Transmitter Mode S - Transmitter |
